Note originally published in Automundo.com.ar
The Mexican Sergio Perez (Red Bull) prevailed in the Azerbaijan Grand Prixfourth round of the World Cup Formula 1 which was carried out in the fast circuit of baku. It was a great weekend for the Aztec as on Saturday he also won the sprint.
With the sixth victory of his campaign, the second of this season, Checo commanded a podium that was completed by the Dutchman max verstappen (Red Bull), who consolidated his leadership and the double of Red Bull, and the Monegasque charles leclerc (Ferrari), who was unable to defend his pole position on the Azeri street track.

Photo: Mark Thompson/Getty Images.
The Spanish Fernando Alonso (Aston Martin), who started sixth, was on the verge of signing his fourth podium in four races after finishing fourth, eight tenths behind the current world runner-up.
In an uneventful start in Baku, positions remained at the top of the grid after the lights went out, with Leclerc leading the starting ‘little train’ ahead of the two Red Bulls.
However, the privileged position lasted just three laps for the Monegasque, which it took for Verstappen, showing off his power, to overtake him at the end of the main straight. Checo also followed through on his threat two laps later and passed the Scuderia driver at the same point as his teammate.

Photo: Alex Pantling/Getty Images.
It was on the tenth lap when Checo, taking advantage of the tire degradation of Mad Max, climbed into the lead, just as the safety car was announced for the Dutchman’s accident. nyck devries (AlphaTauri) at turn 6. CThen the festival of stops began that confirmed the leadership of the Mexican.
Once the safety car disappeared, Verstappen passed Leclerc and Alonso did the same with his compatriot Carlos Sainz (Ferrari), some positions that they would consolidate and in which they would remain until the checkered flag.
Verstappen remains at the forefront of the tournament, although with Pérez very close. The good harvest of points allows the Mexican to be only six points behind the two-time champion. The next appointment, in a week, will be in Miami (USA).
Results – Azerbaijan F1 GP
| POS. | No. | PILOT | EQUIPMENT | SALES. | TIME/DIFF. | pts. |
|---|---|---|---|---|---|---|
| 1 | eleven | Sergio Perez | RED BULL RACING | 51 | 1:32:42.436 | 25 |
| 2 | 1 | max verstappen | RED BULL RACING | 51 | +2.137s | 18 |
| 3 | 16 | charles leclerc | FERRARI | 51 | +21.217s | fifteen |
| 4 | 14 | Fernando Alonso | ASTON MARTIN | 51 | +22.024s | 12 |
| 5 | 55 | Carlos Sainz | FERRARI | 51 | +45.491s | 10 |
| 6 | 44 | lewis hamilton | MERCEDES | 51 | +46.145s | 8 |
| 7 | 18 | Lance Stroll | ASTON MARTIN | 51 | +51.617s | 6 |
| 8 | 63 | George Russell | MERCEDES | 51 | +74.240s | 5 |
| 9 | 4 | Lando Norris | MCLAREN | 51 | +80.376s | 2 |
| 10 | 22 | Yuki Tsunoda | ALPHATAURI | 51 | +83.862s | 1 |
| eleven | 81 | Oscar Piastri | MCLAREN | 51 | +86.501s | 0 |
| 12 | 23 | alexander albon | WILLIAMS | 51 | +88.623s | 0 |
| 13 | twenty | Kevin Magnussen | HAAS | 51 | +89.729s | 0 |
| 14 | 10 | Pierre Gasley | ALPINE | 51 | +91.332s | 0 |
| fifteen | 31 | Esteban Ocon | ALPINE | 51 | +97.794s | 0 |
| 16 | 2 | logan sergeant | WILLIAMS | 51 | +100.943s | 0 |
| 17 | 27 | Nico Hulkenberg | HAAS | fifty | +1 lap | 0 |
| 18 | 77 | Valtteri Bottas | ALFA ROMEO | fifty | +1 lap | 0 |
| NC | 24 | zhou guanyu | ALFA ROMEO | 36 | DNF | 0 |
| NC | twenty-one | nyck devries | ALPHATAURI | 9 | DNF | 0 |
AVERAGE: 198.074 km/h. LAP RECORD: George Russell (Mercedes), in the 51st, in 1:43.370 at 209.063 km/h.
drivers championship
| POS. | PILOT | NAC | EQUIPMENT | pts. |
|---|---|---|---|---|
| 1 | max verstappen | NED | RED BULL RACING | 93 |
| 2 | Sergio Perez | MEX | RED BULL RACING | 87 |
| 3 | Fernando Alonso | ENG | ASTON MARTIN | 60 |
| 4 | lewis hamilton | GBR | MERCEDES | 48 |
| 5 | Carlos Sainz | ENG | FERRARI | 3. 4 |
| 6 | charles leclerc | MON | FERRARI | 28 |
| 7 | George Russell | GBR | MERCEDES | 28 |
| 8 | Lance Stroll | DOG | ASTON MARTIN | 27 |
| 9 | Lando Norris | GBR | MCLAREN | 10 |
| 10 | Nico Hulkenberg | GER | HAAS | 6 |
| eleven | Oscar Piastri | AUS | MCLAREN | 4 |
| 12 | Valtteri Bottas | END | ALFA ROMEO | 4 |
| 13 | Esteban Ocon | FRA | ALPINE | 4 |
| 14 | Pierre Gasley | FRA | ALPINE | 4 |
| fifteen | zhou guanyu | CHN | ALFA ROMEO | 2 |
| 16 | Yuki Tsunoda | JPN | ALPHATAURI | 2 |
| 17 | alexander albon | that | WILLIAMS | 1 |
| 18 | Kevin Magnussen | DEN | HAAS | 1 |
Constructors Cup
| POS. | EQUIPMENT | pts. |
|---|---|---|
| 1 | RED BULL RACING | 180 |
| 2 | ASTON MARTIN | 87 |
| 3 | MERCEDES | 76 |
| 4 | FERRARI | 62 |
| 5 | MCLAREN | 14 |
| 6 | ALPINE | 8 |
| 7 | HAAS | 7 |
| 8 | ALFA ROMEO | 6 |
| 9 | ALPHATAURI | 2 |
| 10 | WILLIAMS | 1 |
The only unknown of the final turns was to see who was awarded the extra point of the fastest race lap; Alonso started a brutal fight with Verstappen to take the prize, but it was the British George Russell (Mercedes), in his last lap, the one who took the prize.