The 2022 edition of the Abu Dhabi Grand Prixwhich put an end to the season of the Formula 1remained for the two-time champion max verstappen (Red Bull), who smoothly achieved his 15th victory in 22 events.
Verstappen, who started from pole position, was escorted by the Monegasque charles leclerc (Ferrari), who with that result won the runner-up to Checo Perez (Red Bull).

Photo: Mark Thompson/Getty Images.
The test in Yas Marina It was totally dominated by the two-time champion Red Bull, who got away in front and only gave up the position of honor when he entered the pits to change tires.
Checo, who escorted his partner during the first laps, had to come back after his second stoppage. To the good rhythm of his car he added the degradation of the tires of his rivals. That allowed him to easily surpass the English lewis hamilton (Mercedes), but he could not fight against Leclerc in the end as a result of the time lost with the stragglers.
Checo had to settle for being third and, surely, he will have lamented once again the bad gesture of Verstappen when it didn’t give him sixth place in the Brazilian GP…
Thanks to the second place of Leclerc and the fourth place of the Spaniard Carlos Sainz, Ferrari clinched second place in the Constructors’ Cup.
THE FAREWELL OF SEBASTIAN VETTEL

This competition also marked the end of the German’s F1 sports career. Sebastian Vettelwho finished tenth with the Aston Martin. Seb leaves F.1 with 299 GP’s contested, 53 victories, 57 pole positions, 38 lap records and four titles (2010, 2011, 2012 and 2013).
It was also the farewell to F.1, at least for the moment, of the Australian Daniel Ricciardo (McLaren), the Canadian Nicholas Latifi (Williams) and German Mick Schumacher (Haas).
Another who closed a chapter in Adu Dhabi -in his career in F1- was the Spanish Fernando Alonso, who leaves Alpine to race for Aston Martin; and from French Pierre Gasleywho is leaving AlphaTauri to replace Nano at the Renault-owned team.
RESULT ABU DHABI GRAND PRIX
| POS | No. | PILOT | AUTO | SALES. | TIME/DIFF. | pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | max verstappen | RED BULL | 58 | 1:27:45.914 | 25 |
| two | 16 | charles leclerc | FERRARI | 58 | +8.771s | 18 |
| 3 | eleven | Sergio Perez | RED BULL | 58 | +10.093s | fifteen |
| 4 | 55 | Carlos Sainz | FERRARI | 58 | +24.892s | 12 |
| 5 | 63 | George Russell | MERCEDES | 58 | +35.888s | 10 |
| 6 | 4 | Lando Norris | MCLAREN | 58 | +56.234s | 9 |
| 7 | 31 | Esteban Ocon | ALPINE | 58 | +57.240s | 6 |
| 8 | 18 | Lance Stroll | ASTON MARTIN | 58 | +76.931s | 4 |
| 9 | 3 | Daniel Ricciardo | MCLAREN | 58 | +83.268s | two |
| 10 | 5 | Sebastian Vettel | ASTON MARTIN | 58 | +83.898s | 1 |
| eleven | 22 | Yuki Tsunoda | ALPHATAURI | 58 | +89.371s | 0 |
| 12 | 24 | zhou guanyu | ALFA ROMEO | 57 | +1 lap | 0 |
| 13 | 23 | alexander albon | WILLIAMS | 57 | +1 lap | 0 |
| 14 | 10 | Pierre Gasley | ALPHATAURI | 57 | +1 lap | 0 |
| fifteen | 77 | Valtteri Bottas | ALFA ROMEO | 57 | +1 lap | 0 |
| 16 | 47 | Mick Schumacher | HAAS | 57 | +1 lap | 0 |
| 17 | twenty | Kevin Magnussen | HAAS | 57 | +1 lap | 0 |
| 18 | 44 | lewis hamilton | MERCEDES | 55 | DNF | 0 |
| 19 | 6 | Nicholas Latifi | WILLIAMS | 55 | DNF | 0 |
| NC | 14 | Fernando Alonso | ALPINE | 27 | DNF | 0 |
AVERAGE: 209,320 km/h. LAP RECORD: Lando Norris (McLaren), in the 44th, 1:28.391 at 215.085 km/h.
FINAL POSITIONS 2022 DRIVERS CHAMPIONSHIP
| POS. | PILOT | NAC. | AUTO | pts. |
|---|---|---|---|---|
| 1 | max verstappen | NED | RED BULL | 454 |
| two | charles leclerc | MON | FERRARI | 308 |
| 3 | Sergio Perez | MEX | RED BULL | 305 |
| 4 | George Russell | GBR | MERCEDES | 275 |
| 5 | Carlos Sainz | ENG | FERRARI | 246 |
| 6 | lewis hamilton | GBR | MERCEDES | 240 |
| 7 | Lando Norris | GBR | MCLAREN | 122 |
| 8 | Esteban Ocon | FRA | ALPINE | 92 |
| 9 | Fernando Alonso | ENG | ALPINE | 81 |
| 10 | Valtteri Bottas | FINISH | ALFA ROMEO | 49 |
| eleven | Daniel Ricciardo | AUS | MCLAREN | 37 |
| 12 | Sebastian Vettel | GER | ASTON MARTIN | 37 |
| 13 | Kevin Magnussen | DEN | HAAS | 25 |
| 14 | Pierre Gasley | FRA | ALPHATAURI | 23 |
| fifteen | Lance Stroll | DOG | ASTON MARTIN | 18 |
| 16 | Mick Schumacher | GER | HAAS | 12 |
| 17 | Yuki Tsunoda | JPN | ALPHATAURI | 12 |
| 18 | zhou guanyu | CHN | ALFA ROMEO | 6 |
| 19 | alexander albon | that | WILLIAMS | 4 |
| twenty | Nicholas Latifi | DOG | WILLIAMS | two |
| twenty-one | nyck devries | NED | WILLIAMS | two |
CONSTRUCTORS CUP 2022
| POS. | EQUIPMENT | pts. |
|---|---|---|
| 1 | RED BULL | 759 |
| two | FERRARI | 554 |
| 3 | MERCEDES | 515 |
| 4 | ALPINE | 173 |
| 5 | MCLAREN | 159 |
| 6 | ALFA ROMEO | 55 |
| 7 | ASTON MARTIN | 55 |
| 8 | HAS FERRARI | 37 |
| 9 | ALPHATAURI | 35 |
| 10 | WILLIAMS | 8 |