The British George Russell graduated as the new winner of the Formula 1 after winning the 2022 edition of the Brazilian Grand Prix, penultimate date of the championship. It was double for Mercedes since his compatriot came behind Lewis Hamilton. The last step of the podium was the Spanish Carlos Sainz (Ferrari).
Russell, who started on pole position after winning Saturday’s qualifying race, held the lead throughout and went on to claim his first victory in the specialty in his 81st Grand Prix.

Photo: Steve Etherington.
The race was marked by a crash on the first lap between the Australian Daniel Ricciardo (McLaren) and the Danish Kevin Magnussen (Haas), which forced the safety car to roll until the seventh lap.
When the race resumed, the Dutch champion Max Verstappen (Red Bull), who started third, tried to overtake Hamilton, although he ended up colliding with the Briton’s car and had to go to the pits to change the front wing, losing a good part of his chances of victory.
In the fight for third position, Sergio Czech Perez (Red Bull) held bronze for much of the race, although he ran out of steam in the final stretch and eventually finished seventh behind teammate Verstappen.
The two-time champion helped the Monegasque charles leclerc (Ferrari) by refusing to return sixth place to Pérez, who had previously let him pass, despite the team asking him to do so if he could not pass the Spaniard Fernando Alonso (Alpine). “I have given you my reasons”, Verstappen pointed out after the reconciliation and the harsh statements of the Mexican, who publicly snatched himself saying “I’m surprised, I don’t know what happened. Everything I’ve done for him, I don’t understand his reasons, I’m very surprised; if he has two championships it’s thanks to me.”
“This is just the beginning”, Russell yelled over the team radio after being told he was the Formula 1 winner, the 113th in the sport’s history. “I knew we could do this. I might need some tissues, I’m crying.” he added.
Hamilton, winner of a record 103 races and three in Brazil, congratulated his teammate on a “incredible boost”. And then he admitted that, “he did an amazing qualifying yesterday so he really deserves it… this is an amazing result.”
The closing of the championship will be with the Abu Dhabi Grand Prix November 20th.
Brazilian GP Results
| POS. | No. | PILOT | AUTO | SALES. | TIME/DIF. | PTS. |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | MERCEDES | 71 | 1:38:34.044 | 26 |
| two | 44 | Lewis Hamilton | MERCEDES | 71 | +1,529s | 18 |
| 3 | 55 | Carlos Sainz | FERRARI | 71 | +4,051s | fifteen |
| 4 | 16 | charles leclerc | FERRARI | 71 | +8,441s | 12 |
| 5 | 14 | Fernando Alonso | ALPINE | 71 | +9,561s | 10 |
| 6 | 1 | Max Verstappen | RED BULL | 71 | +10,056s | 8 |
| 7 | eleven | sergio perez | RED BULL | 71 | +14,080s | 6 |
| 8 | 31 | Stephen Ocon | ALPINE | 71 | +18,690s | 4 |
| 9 | 77 | Valtteri Bottas | ALFA-ROMEO | 71 | +22,552s | two |
| 10 | 18 | Lance Stroll | ASTON-MARTIN | 71 | +23,552s | 1 |
| eleven | 5 | Sebastian Vettel | ASTON-MARTIN | 71 | +26,183s | 0 |
| 12 | 24 | Zhou Guangyu | ALFA-ROMEO | 71 | +29,325s | 0 |
| 13 | 47 | Mike Schumacher | HAAS | 71 | +29,899s | 0 |
| 14 | 10 | Pierre Gasley | ALPHATAURI | 71 | +31,867s | 0 |
| fifteen | 23 | alexander albin | WILLIAMS | 71 | +36,016s | 0 |
| 16 | 6 | Nicholas Latifi | WILLIAMS | 71 | +37,038s | 0 |
| 17 | 22 | yuki tsunoda | ALPHATAURI | 70 | +1 lap | 0 |
| NC | 4 | lando norris | McLaren | fifty | DNF | 0 |
| NC | twenty | Kevin Magnussen | HAAS | 0 | DNF | 0 |
| NC | 3 | Daniel Ricciardo | McLaren | 0 | DNF | 0 |
AVERAGE: 186.195km/h. LAP RECORD: Russell, in 61st, in 1:13.785 at 210.238 km/h.
Drivers Championship
| POS. | PILOT | NAC | AUTO | PTS. |
|---|---|---|---|---|
| 1 | Max Verstappen | ned | RED BULL | 429 |
| two | charles leclerc | mon | FERRARI | 290 |
| 3 | sergio perez | MEX | RED BULL | 290 |
| 4 | George Russell | GBR | MERCEDES | 265 |
| 5 | Lewis Hamilton | GBR | MERCEDES | 240 |
| 6 | Carlos Sainz | ESP | FERRARI | 2. 3. 4 |
| 7 | lando norris | GBR | McLaren | 113 |
| 8 | Stephen Ocon | FRA | ALPINE | 86 |
| 9 | Fernando Alonso | ESP | ALPINE | 81 |
| 10 | Valtteri Bottas | FINISH | ALFA-ROMEO | 49 |
| eleven | Sebastian Vettel | GER | ASTON-MARTIN | 36 |
| 12 | Daniel Ricciardo | AUS | McLaren | 35 |
| 13 | Kevin Magnussen | GIVE | HAAS | 25 |
| 14 | Pierre Gasley | FRA | ALPHATAURI | 23 |
| fifteen | Lance Stroll | DOG | ASTON-MARTIN | 14 |
| 16 | Mike Schumacher | GER | HAAS | 12 |
| 17 | yuki tsunoda | JPN | ALPHATAURI | 12 |
| 18 | Zhou Guangyu | CHN | ALFA-ROMEO | 6 |
| 19 | alexander albin | THA | WILLIAMS | 4 |
| twenty | Nicholas Latifi | DOG | WILLIAMS | two |
| twenty-one | Nyck DeVries | ned | WILLIAMS | two |
Builders Cup
| POS. | EQUIPMENT | PTS. |
|---|---|---|
| 1 | RED BULL | 719 |
| two | FERRARI | 524 |
| 3 | MERCEDES | 505 |
| 4 | ALPINE | 167 |
| 5 | McLaren | 148 |
| 6 | ALFA-ROMEO | 55 |
| 7 | ASTON-MARTIN | fifty |
| 8 | HAAS | 37 |
| 9 | ALPHATAURI | 35 |
| 10 | WILLIAMS | 8 |