There were no surprises in the 2023 edition of the Hungarian Grand Prixeleventh date of the season of the Formula 1. Although the pole position of English lewis hamilton (Mercedes) put a bit of uncertainty on Sunday, the Dutchman max verstappen (Red Bull) was in charge of liquidating the aspiration of his rival in the first corner after the start.
Verstappen overwhelmed his rivals with his seventh success in a rowthe ninth of the year, and a lap record with a time that was one second faster than that achieved by the second fastest in the race.

Photo: Mark Thompson/Getty Images.
Not only did he leave Hamilton wanting, who started very badly and missed a golden opportunity to win again on a circuit where overtaking is difficult, but also the British Lando Norris (McLaren), who crossed the finish line half a minute behind the winner.
The last step of the podium was for the Sergio Perez (Red Bull), who with third place tries to straighten the course and leave behind all the ghosts about a complicated future in the Austrian team.
Hamilton, without a doubt, was the big loser on Sunday. He was left with fourth place, which tastes like shortly after his spectacular work in qualifying, in which he won pole position by just three thousandths of a second from Verstappen.
Australian’s fifth place Oscar Piastri (McLaren), who finished second in the first part of the race, demonstrating that the Woking team is once again on the right track to be the protagonist of the Máxima, although it is still a long way from Red Bull.
In the championship, Verstappen has a notable advantage over Checo Pérez, his shooting guard. The two-time champion has 281 points against the 171 of his teammate. That 110 points of difference they suggest that Max could conquer his third consecutive crown well before the end of the season.
HUNGARY GRAND PRIX 2023 | RESULTS
| POS. | No. | PILOT | CAR | SALES. | TIME/DIFF. | pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | max verstappen | RED BULL RACING HONDA RBPT | 70 | 1:38:08.634 | 26 |
| 2 | 4 | Lando Norris | MCLAREN MERCEDES | 70 | +33.731s | 18 |
| 3 | eleven | Sergio Perez | RED BULL RACING HONDA RBPT | 70 | +37.603s | fifteen |
| 4 | 44 | lewis hamilton | MERCEDES | 70 | +39.134s | 12 |
| 5 | 81 | Oscar Piastri | MCLAREN MERCEDES | 70 | +62.572s | 10 |
| 6 | 63 | George Russell | MERCEDES | 70 | +65.825s | 8 |
| 7 | 16 | charles leclerc | FERRARI | 70 | +70.317s | 6 |
| 8 | 55 | Carlos Sainz | FERRARI | 70 | +71.073s | 4 |
| 9 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 70 | +75.709s | 2 |
| 10 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 69 | +1 round | 1 |
| eleven | 23 | alexander albon | WILLIAMS MERCEDES | 69 | +1 round | 0 |
| 12 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 69 | +1 round | 0 |
| 13 | 3 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 69 | +1 round | 0 |
| 14 | 27 | Nico Hulkenberg | HAS FERRARI | 69 | +1 round | 0 |
| fifteen | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 69 | +1 round | 0 |
| 16 | 24 | zhou guanyu | ALFA ROMEO FERRARI | 69 | +1 round | 0 |
| 17 | twenty | Kevin Magnussen | HAS FERRARI | 69 | +1 round | 0 |
| 18 | 2 | logan sergeant | WILLIAMS MERCEDES | 67 | DNF | 0 |
| NC | 31 | Esteban Ocon | ALPINE-RENAULT | 2 | DNF | 0 |
| NC | 10 | Pierre Gasley | ALPINE-RENAULT | 1 | DNF | 0 |
DRIVERS CHAMPIONSHIP
| POS. | PILOT | NAC | CAR | pts. |
|---|---|---|---|---|
| 1 | max verstappen | NED | RED BULL RACING HONDA RBPT | 281 |
| 2 | Sergio Perez | MEX | RED BULL RACING HONDA RBPT | 171 |
| 3 | Fernando Alonso | ENG | ASTON MARTIN ARAMCO MERCEDES | 139 |
| 4 | lewis hamilton | GBR | MERCEDES | 133 |
| 5 | George Russell | GBR | MERCEDES | 90 |
| 6 | Carlos Sainz | ENG | FERRARI | 87 |
| 7 | charles leclerc | MON | FERRARI | 80 |
| 8 | Lando Norris | GBR | MCLAREN MERCEDES | 60 |
| 9 | Lance Stroll | DOG | ASTON MARTIN ARAMCO MERCEDES | Four. Five |
| 10 | Esteban Ocon | FRA | ALPINE-RENAULT | 31 |
| eleven | Oscar Piastri | AUS | MCLAREN MERCEDES | 27 |
| 12 | Pierre Gasley | FRA | ALPINE-RENAULT | 16 |
| 13 | alexander albon | that | WILLIAMS MERCEDES | eleven |
| 14 | Nico Hulkenberg | GER | HAS FERRARI | 9 |
| fifteen | Valtteri Bottas | END | ALFA ROMEO FERRARI | 5 |
| 16 | zhou guanyu | CHN | ALFA ROMEO FERRARI | 4 |
| 17 | Yuki Tsunoda | JPN | ALPHATAURI HONDA RBPT | 2 |
| 18 | Kevin Magnussen | DEN | HAS FERRARI | 2 |
BUILDERS CUP
| POS. | EQUIPMENT | pts. |
|---|---|---|
| 1 | RED BULL RACING HONDA RBPT | 452 |
| 2 | MERCEDES | 223 |
| 3 | ASTON MARTIN ARAMCO MERCEDES | 184 |
| 4 | FERRARI | 167 |
| 5 | MCLAREN MERCEDES | 87 |
| 6 | ALPINE-RENAULT | 47 |
| 7 | WILLIAMS MERCEDES | eleven |
| 8 | HAS FERRARI | eleven |
| 9 | ALFA ROMEO FERRARI | 9 |
| 10 | ALPHATAURI HONDA RBPT | 2 |

The note of the day was not written during the race, it was created on the podium. In front of an effusive celebration with the classic Champagne bath, second place Lando Norris hit the bottle so that the stopper was blown up and the frothy liquid flowed like a geyser, but doing so caused the 1st place trophy. instead of Max Verstappen to fall to the ground and break into several pieces. It should be noted that the trophy is manufactured by the Herendi Porcelain Manufactory company, and its handmade creation usually takes half a year to produce and its cost is 40 thousand euros or the equivalent of: 754 thousand 550 Mexican pesos.
If you were Max what would you have told Lando?