the dutch Max Verstappen (Red Bull) achieved a new record in the Formula 1 by winning the Mexican Grand Prix and sign up your 14th win of the seasonan amount that no other Máxima pilot has achieved.
The two-time champion, who started from the pole positionwas escorted by the English Lewis Hamilton (Mercedes) and Sergio Perez (Red Bull), who achieved a great result that allows him to establish himself in second place in the tournament.

Photo: Mark Thompson/Getty Images.
Verstappen shared the record for most wins in the same year with the Germans Michael Schumacher (2004) and Sebastian Vettel (2013), but the success in the Hermanos Rodríguez now allows him to be alone at the top of the table.
THE 14 TRIUMPHS OF MAX VERSTAPPEN
| BIG PRIZE | LENGTH | I ARRIVE |
| Mexico | 1st | 1st |
| USA | 2nd | 1st |
| Japan | 1st | 1st |
| Italy | 7th | 1st |
| Netherlands | 1st | 1st |
| Belgium | 14th | 1st |
| Hungary | 10° | 1st |
| France | 2nd | 1st |
| Canada | 1st | 1st |
| Azerbaijan | 3rd | 1st |
| Spain | 2nd | 1st |
| Miami | 3rd | 1st |
| Emilia Romagna | 1st | 1st |
| Saudi Arabia | 4th | 1st |
The two-time champion dominated the race smoothly, something that was ratified in the time sheet: he beat him by 15 seconds to Hamilton, who now only has two races (the Brazilian and Abu Dhabi GPs) to try to win and continue with a habit that began in 2007 and that he has repeated at least once in all the tournaments since then.

Photo: Chris Graythen/Getty Images.
Pérez had arrived with the expectation of winning against his compatriots, but at no time was he in the open fight for victory and he had to content himself with the last step of the podium.
Beyond that, third place allows him to establish himself in second place in the championship, a position that he struggles with the Monegasque charles leclerc (Ferrari).
The Scuderia, meanwhile, had a poor showing as neither of its two drivers had a chance of finishing in the Top 3. The Spaniard Carlos Sainz was the best exponent in fifth place, behind the English George Russell (Mercedes); while Leclerc finished sixth.
The journey of Formula 1 through the American continent will continue on the weekend of November 11 to 13 with the Brazilian Grand Prix, which will be held in sprint format.
RESULTS GRAND PRIX OF MEXICO 2022
| POS | No. | PILOT | EQUIPMENT | SALES. | TIME/DIF. |
| 1 | 1 | Max Verstappen | RED BULL | 71 | 1:38:36.729 |
| two | 44 | Lewis Hamilton | MERCEDES | 71 | +15,186s |
| 3 | eleven | Sergio Perez | RED BULL | 71 | +18,097s |
| 4 | 63 | George Russell | MERCEDES | 71 | +49,431s |
| 5 | 55 | Carlos Sainz | FERRARI | 71 | +58,123s |
| 6 | 16 | charles leclerc | FERRARI | 71 | +68,774s |
| 7 | 3 | Daniel Ricciardo | McLaren | 70 | +1 round |
| 8 | 31 | Stephen Ocon | ALPINE | 70 | +1 round |
| 9 | 4 | lando norris | McLaren | 70 | +1 round |
| 10 | 77 | Valtteri Bottas | ALFA-ROMEO | 70 | +1 round |
| eleven | 10 | Pierre Gasley | ALPHATAURI | 70 | +1 round |
| 12 | 23 | alexander albin | WILLIAMS | 70 | +1 round |
| 13 | 24 | Zhou Guangyu | ALFA-ROMEO | 70 | +1 round |
| 14 | 5 | Sebastian Vettel | ASTON-MARTIN | 70 | +1 round |
| fifteen | 18 | Lance Stroll | ASTON-MARTIN | 70 | +1 round |
| 16 | 47 | Mike Schumacher | HAAS | 70 | +1 round |
| 17 | twenty | Kevin Magnussen | HAAS | 70 | +1 round |
| 18 | 6 | Nicholas Latifi | WILLIAMS | 69 | +2 rounds |
| 19 | 14 | Fernando Alonso | ALPINE | 63 | DNF |
| NC | 22 | yuki tsunoda | ALPHATAURI | fifty | DNF |
LAP RECORD: George Russell (Mercedes), in the 71st, in 1:20.153.