the dutch max verstappen (Red Bull) sweeps this season in the Formula 1. This was demonstrated by his victory in the Australian Grand Prixthe third round of the Championship that was stopped three times due to accidents and that ended with the cars crossing the finish line behind the safety car.
The two-time champion was escorted by the English lewis hamilton (Mercedes) and Spanish Fernando Alonso (Aston Martin), the other driver who, together with Mad Max, has climbed all the podiums this year.

Photo: Peter Fox/Getty Images.
The first red flag came on lap eight at Albert Park after the Thai Alex Albón (Williams) lost the rear of his car hitting the barriers at turn 6.
Verstappen, overtaken by the two Mercedes at the start, was then second behind Hamilton (George Russell, first up to then, stopped to change tires) and had problems at the restart, but found his rhythm and a short time later gave Hamilton’s account.
When the defending champion was about to celebrate victory, with only two laps to go, the race had to be interrupted again because the Dane Kevin Magnussen He collided with a wall and lost the right rear tire of his Haas.
The FIA decided to resume the race with a start with stopped cars, but a multiple accident, with the Alpine touching each other and the spanish Carlos Sainz (Ferrari) taking Alonso ahead, caused a third red flag.
The Race Direction decided to resume the appointment behind the safety car in the order of the previous start, that is, with the two-time world champion third and the man from Madrid fourth, considering that the cars had not gone through the first sector and that any overtaking did not count. In addition, Sainz was given a five-second penalty for considering him responsible for the incident.
Verstappen confirmed the supremacy of Red Bull and he escapes in the drivers’ championship, since he leads his teammate by fifteen points Sergio Perezwho finished in fifth position after starting last on the starting grid, in a weekend to forget.
With two victories in Bahrain and Australia, and a second in Saudi Arabia (after starting fifteenth), Verstappen is having an excellent start to the season and seems untouchable behind the wheel of his RB 19. Apart from Checo, no one seems to worry him. .
After two fifth places obtained at the start of the championship, Hamilton achieved his first podium of the season, which seems to show the rise in power of the Mercedes, despite the fact that his compatriot George Russellwho came to lead the race after the initial start, was forced to retire with his engine burning.
For his part, Alonso achieved the 101st podium of his career at the age of 41, the third in three events this season at the wheel of his Aston Martin, which did not quite surprise.
things were worse for Ferrariwho in addition to regretting the sanction of Sainz, who was left out of the points, had to see how the Monegasque charles leclerc he had to retire after colliding with Stroll in turn 3 during the first lap; the current runner-up in the world only accumulates six points in three races.
AUSTRALIAN GRAND PRIX RESULTS
| POS. | No. | PILOT | CARS | SALES. | TIME/DIFF. | pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | max verstappen | RED BULL RACING HONDA RBPT | 58 | 2:32:38.371 | 25 |
| 2 | 44 | lewis hamilton | MERCEDES | 58 | +0.179s | 18 |
| 3 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 58 | +0.769s | fifteen |
| 4 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 58 | +3.082s | 12 |
| 5 | eleven | Sergio Perez | RED BULL RACING HONDA RBPT | 58 | +3.320s | eleven |
| 6 | 4 | Lando Norris | MCLAREN MERCEDES | 58 | +3.701s | 8 |
| 7 | 27 | Nico Hulkenberg | HAS FERRARI | 58 | +4.939s | 6 |
| 8 | 81 | Oscar Piastri | MCLAREN MERCEDES | 58 | +5.382s | 4 |
| 9 | 24 | zhou guanyu | ALFA ROMEO FERRARI | 58 | +5.713s | 2 |
| 10 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 58 | +6.052s | 1 |
| eleven | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 58 | +6.513s | 0 |
| 12 | 55 | Carlos Sainz | FERRARI | 58 | +6.594s | 0 |
| 13 | 10 | Pierre Gasley | ALPINE-RENAULT | 56 | DNF | 0 |
| 14 | 31 | Esteban Ocon | ALPINE-RENAULT | 56 | DNF | 0 |
| fifteen | twenty-one | nyck devries | ALPHATAURI HONDA RBPT | 56 | DNF | 0 |
| 16 | 2 | logan sergeant | WILLIAMS MERCEDES | 56 | DNF | 0 |
| 17 | twenty | Kevin Magnussen | HAS FERRARI | 52 | DNF | 0 |
| NC | 63 | George Russell | MERCEDES | 17 | DNF | 0 |
| NC | 23 | alexander albon | WILLIAMS MERCEDES | 6 | DNF | 0 |
| NC | 16 | charles leclerc | FERRARI | 0 | DNF | 0 |
DRIVERS CHAMPIONSHIP
| POS. | PILOT | NAC. | CAR | pts. |
|---|---|---|---|---|
| 1 | max verstappen | NED | RED BULL RACING HONDA RBPT | 69 |
| 2 | Sergio Perez | MEX | RED BULL RACING HONDA RBPT | 54 |
| 3 | Fernando Alonso | ENG | ASTON MARTIN ARAMCO MERCEDES | Four. Five |
| 4 | lewis hamilton | GBR | MERCEDES | 38 |
| 5 | Carlos Sainz | ENG | FERRARI | twenty |
| 6 | Lance Stroll | DOG | ASTON MARTIN ARAMCO MERCEDES | twenty |
| 7 | George Russell | GBR | MERCEDES | 18 |
| 8 | Lando Norris | GBR | MCLAREN MERCEDES | 8 |
| 9 | Nico Hulkenberg | GER | HAS FERRARI | 6 |
| 10 | charles leclerc | MON | FERRARI | 6 |
| eleven | Valtteri Bottas | END | ALFA ROMEO FERRARI | 4 |
| 12 | Esteban Ocon | FRA | ALPINE-RENAULT | 4 |
| 13 | Oscar Piastri | AUS | MCLAREN MERCEDES | 4 |
| 14 | Pierre Gasley | FRA | ALPINE-RENAULT | 4 |
| fifteen | zhou guanyu | CHN | ALFA ROMEO FERRARI | 2 |
| 16 | Yuki Tsunoda | JPN | ALPHATAURI HONDA RBPT | 1 |
| 17 | Kevin Magnussen | DEN | HAS FERRARI | 1 |
| 18 | alexander albon | that | WILLIAMS MERCEDES | 1 |
BUILDERS CUP
| POS. | EQUIPMENT | pts. |
|---|---|---|
| 1 | RED BULL RACING HONDA RBPT | 123 |
| 2 | ASTON MARTIN ARAMCO MERCEDES | 65 |
| 3 | MERCEDES | 56 |
| 4 | FERRARI | 26 |
| 5 | MCLAREN MERCEDES | 12 |
| 6 | ALPINE-RENAULT | 8 |
| 7 | HAS FERRARI | 7 |
| 8 | ALFA ROMEO FERRARI | 6 |
| 9 | ALPHATAURI HONDA RBPT | 1 |
| 10 | WILLIAMS MERCEDES | 1 |